 | RSP2 stylus carrying capability| | Stylus Ø x Length | Stem Material | Ball Material | RSH175 | RSH250 | RSH350 | RSH450 | RSH500 | | UCCsuite version | | | | 4.4.8 | 4.4.8 | 4.4.8 | 4.4.8 | 4.4.5 | A-5000-7805 | 0.5x10 | TC | R | 
| 
| 
| 
|  | A-5003-1345 | 0.5x20 | TC | R | 
| 
| 
| 
|  | A-5003-0577 | 0.7x20 | TC | R | 
| 
| 
| 
| 
| A-5003-4890 | 1x10 | SS | R | 
| 
| 
| 
|  | A-5000-7806 | 1x10 | SS | R | 
| 
| 
| 
|  | A-5003-0033 | 1x20 | TC | R | 
| 
| 
| 
|  | A-5000-7808 | 1x20 | TC | R | 
|
| 
| 
|  | A-5000-8663 | 1x27 | TC | R | 
| 
|
| 
|  | A-5003-0035 | 1.5x30 | TC | R | 
| 
| 
| 
|  | A-5000-7807 | 2x10 | SS | R | 
| 
| 
| 
|  | A-5003-3822 | 2x20 | TC | R | 
| 
| 
| 
|  | A-5000-7812 | 2x20 | SS | R | 
| 
| 
| 
|
| A-5000-3603 | 2x20 | SS | R | 
| 
|  | 
|  | A-5003-1730 | 2x20 | SS | SN | 
| 
| 
| 
|  | A-5003-0036 | 2x30 | TC | R | 
| 
| 
| 
|  | A-5003-7573 | 2x30 | TC | SN | 
| 
| 
| 
|  | A-5003-0037 | 2x40 | TC | R | 
| 
| 
| 
|  | A-5003-7269 | 2x40 | TC | SN | 
| 
| 
| 
|  | A-5000-3604 | 3x10 | SS | R | 
| 
|
| 
|  | A-5000-4160 | 3x20 | SS | R | 
| 
|  | 
|  | A-5003-7852 | 3x30 | CF | R | 
| 
|  | 
|  | A-5003-3877 | 3x40 | CF | R | 
| 
| 
| 
|  | A-5003-0064 | 3x50 | CE | R | 
| 
| 
| 
|  | A-5000-4154 | 4x10 | SS | R | 
| 
| 
| 
|  | A-5000-4161 | 4x20 | SS | R | 
|  |
|
|  | A-5003-0073 | 4x20 | SS | R | 
|
|  |  |  | A-5555-0313 | 4x22 | TC | R | 
| 
| 
| 
| 
| A-5003-1029 | 4x22 | TC | R | 
| 
| 
| 
| 
| A-5003-0045 | 4x50 | TC | R | 
| 
| 
| 
| 
| A-5003-0065 | 4x50 | CE | R | 
| 
|
| 
|  | A-5000-4155 | 5x10 | SS | R | 
| 
|  | 
|  | A-5004-1765 | 5.5x10 | SS | R | 
| 
|  | 
|  | A-5000-4156 | 6x10 | SS | R | 
| 
|  | 
|  | A-5003-2287 | 6x50 | CF | R | 
| 
|  | 
|  | A-5000-4158 | 8x11 | SS | R | 
| 
|  | 
|  | A-5000-3614 | 18 (Hemisphere) | CE | R | 
| 
| 
| 
| 
|
NOTE: The RSP2 can not be used with stylus extensions or cranked configurations. - CE-Ceramic,
- SS-Stainless Steel,
- CF-Carbon Fibre,
- TC-Tungsten Carbide
- SN-Silicon Nitride
|