Shareholder structure
Our shareholding profile
Shareholder profile
Shareholdings | % | |
1 | 1 - 5,000 | 1.49 |
2 | 5,001 - 25,000 | 2.64 |
3 | 25,001 - 50,000 | 2.12 |
4 | 50,001 - 100,000 | 3.90 |
5 | 100,001 - 500,000 | 14.46 |
6 | 500,001 - 1,000,000 | 7.31 |
7 | 1,000,001 - 3,000,000 | 12.06 |
8 | more than 3,000,000 | 56.02 |
Shareholdings | % | |
1 | Directors | 52.98 |
2 | Individuals | 1.15 |
3 | Investors | 45.87 |
Data as at 30 June 2020.