Navigation
Extension bars - M8 to M8 type
A family of aluminium (and carbon fibre options) extension bars

Extension bars with M8 to M8 threads for use with 2-wire touch-trigger probes (such as TP20) to extend the reach of the CMM.
Extension bars - M8 to M8 type
| PEL1 | PEL2 | PEL3 | PEL4 | |
| Material | Aluminium | Aluminium | Aluminium | Aluminium | 
| Effective length | 50 mm (1.97 in) | 100 mm (3.94 in) | 200 mm (7.87 in) | 300 mm (11.81 in) | 
| D1 | Ø13 mm (0.51 in) | Ø18 mm (0.71 in) | Ø18 mm (0.71 in) | See note below | 
| D2 | Ø13 mm (0.51 in) | Ø13 mm (0.51 in) | Ø13 mm (0.51 in) | Ø13 mm (0.51 in) | 
| Weight | 22 g (0.78 oz) | 43 g (1.52 oz) | 80 g (2.82 oz) | 141 g (4.97 oz) | 
Carbon fibre M8 - M8 extension bars
| PECF | PECF2 | PECF3 | PECF4 | |
| Material | Carbon fibre | Carbon fibre | Carbon fibre | Carbon fibre | 
| Effective length | 50 mm (1.97 in) | 100 mm (3.94 in) | 200 mm (7.87 in) | 350 mm (13.78 in) | 
| D1 | Ø13 mm (0.51 in) | Ø13 mm (0.51 in) | Ø13 mm (0.51 in) | Ø13 mm (0.51 in) | 
| D2 | Ø13 mm (0.51 in) | Ø13 mm (0.51 in) | Ø13 mm (0.51 in) | Ø13 mm (0.51 in) | 
| Weight | 20 g (0.71 oz) | 26 g (0.92 oz) | 34 g (1.20 oz) | 57 g (2.01 oz) | 
NOTE:
| D1 (a) | Ø24.95 mm (0.98 in) | 
|---|---|
| D1 (b) | Ø17.8 mm (0.70 in) | 
Extension bars - autojoint type
Autojoint to M8 and autojoint to autojoint probe extension bars for increased reach and accessibility
| Part number | |
|---|---|
| PAA - autojoint to M8 extension bars | |
| PAA1 - 30 mm steel extension bar | A-1051-0417 | 
| PAA2 - 140 mm lightweight aluminium extension bar | A-1051-0418 | 
| PAA3 - 300 mm lightweight extension bar | A-1051-0419 | 
| PAACF - ultra lightweight autojoint to M8 extension bars Please note that these products are special order only, call customer service for details | |
| PACF2 - 140 mm ultra lightweight extension bar | A-1051-0488 | 
| PACF3 - 300 mm ultra lightweight extension bar | A-1051-0493 | 
| PAACF - 400 mm ultra lightweight extension bar | A-1051-0513 | 
| PAACF - 450 mm ultra lightweight extension bar | A-1051-0394 | 
| PEM - aluminium autojoint to autojoint extension bars | |
| PEM kit including 1 × PEM1, 1 × PEM2 and 1 × PEM3 | A-1076-0100 | 
| PEM25 - 25 mm extension bar | A-1076-0130 | 
| PEM1 - 50 mm extension bar | A-1076-0070 | 
| PEM2 - 100 mm extension bar | A-1076-0071 | 
| PEM3 - 200 mm extension bar | A-1076-0072 | 
| PEM4 - 90º autojoint extension bar | A-1076-0073 | 
| PEMCF - ultra lightweight autojoint to autojoint extension bars | |
| PEMCF1 - 50 mm ultra lightweight extension bar | A-1051-0490 | 
| PEMCF2 - 100 mm ultra lightweight extension bar | A-1051-0443 | 
| PEMCF3 - 200 mm ultra lightweight extension bar | A-1051-0491 | 
Extension bars - M8 to M8 type
M8 to M8 probe extension bars for increased reach and accessibility
| Part number | |
|---|---|
| PEL series - aluminium M8 to M8 extension bar | |
| PEL kit - extension bars kit including 1 × PEL1, 1 × PEL2 and 1 × PEL3 | A-1032-0009 | 
| PEL1 - 50 mm lightweight extension bar | A-1047-3484 | 
| PEL2 - 100 mm lightweight extension bar | A-1047-3485 | 
| PEL3 - 200 mm lightweight extension bar | A-1047-3486 | 
| PEL4 - 300 mm lightweight extension bar | A-1047-3487 | 
| PECF series - ultra lightweight carbon fibre extension bars Please note that these products are special order only, call customer service for details | |
| PECF1 - 50 mm ultra lightweight extension bar | A-1047-7065 | 
| PECF2 - 100 mm ultra lightweight extension bar | A-1047-7064 | 
| PECF3 - 200 mm ultra lightweight extension bar | A-1047-7066 | 
| Extension bars accessories for use with probe extension bars | |
| PK1 - M8 to M8 knuckle joints | A-1014-1720 | 
