Navigation
REVO system
5-axis motion and infinite positioning multi-sensor system providing touch-trigger, scanning, surface finish and non-contact measurement
REVO-2 probe comparison chart
| 
 | RSP2 | RSP3-1 to -4 | RSP3-6 | SFP2 | 
| Tip sensing | Yes | No | No | Yes | 
| Non-contact | No | No | No | No | 
| Head scanning | Yes | No | No | No | 
| Cranked styli | No | Yes | Max. 50 mm | Yes | 
| Sensing axes | XY scan XYZ touch | XYZ scan XYZ touch | XY scan XYZ touch | Scale and readhead | 
| Automatic probe changing | Yes | Yes | Yes | Yes | 
| Automatic stylus / module changing | Yes | Yes | Yes | Yes | 
NOTE: RSP3-6 is XYZ touch and XY scan only.
| RVP | RUP1 | RTP1 | |
| Tip sensing | n/a | Yes | Yes | 
| Non-contact | Yes | No | No | 
| Head scanning | No | No | No | 
| Cranked styli | n/a | No | No | 
| Sensing axes | 2D sensor array | XYZ touch | XYZ touch | 
| Automatic probe changing | Yes | Yes | Yes | 
| Automatic stylus / module changing | Yes | No | No | 
 User guide:  REVO-2 (H-1000-7590) User guide:  REVO-2 (H-1000-7590)
 Installation & user's guide:  RSP3 (H-1000-5124) Installation & user's guide:  RSP3 (H-1000-5124)
 Installation & user's guide:  SFP2 (H-1000-5365) Installation & user's guide:  SFP2 (H-1000-5365)
 User guide:  RVP (H-1000-3322) User guide:  RVP (H-1000-3322)
 Installation & user's guide:  RUP1 (H-1000-5396) Installation & user's guide:  RUP1 (H-1000-5396)
 Installation & user's guide:  RTP1 (H-1000-5406) Installation & user's guide:  RTP1 (H-1000-5406)
 Installation guide:  REVO-2 change system port spacing guide (H-1000-5408) Installation guide:  REVO-2 change system port spacing guide (H-1000-5408)
| Part number | |
| REVO-2 5-axis scanning system kits | |
| REVO-2 entry kit (includes 1 × REVO-2 head kit, 1 × RSP2 V2 probe, 1 × RSH250 kit, 1 × datum ball kit) | A-5518-1095 | 
| REVO-2 S5 controller kit (including 1 UCC S5, 1 SPA3 amp, 1 REVO air filer assembly, 1 REVO 6 mm air pipe, 1 UCC T3 connector kit, 1 MCU5-2 joystick, 1 PSU) | A-5518-0096 | 
| REVO-2 S5 controller kit (including 1 UCC S5, 1 SPA3 amp, 1 REVO air filer assembly, 1 REVO 6 mm air pipe, 1 UCC T3 connector kit, 1 MCU W-2 joystick, MCU W battery pack (2 batteries), 1 PSU) | A-5518-0098 | 
| REVO RSP2 probe | |
| RSP2 V2 probe (probe only) | A-3060-0028 | 
| RSP2 stylus holder kits | |
| RSH175 stylus holder kit (including 1 × RSH175, 2 × Ø6 by 10 M2 styli, 1 × stylus tools) | A-3060-0024 | 
| RSH250 stylus holder kit (including 1 RSH250, 2 6 by 10 M2 styli, 1 stylus tools) | A-3060-0021 | 
| RSH350 stylus holder kit (including 1 RSH350, 2 6 by 10 M2 styli, 1 stylus tools) | A-3060-0022 | 
| RSH450 stylus holder kit (including 1 RSH450, 2 6 by 10 M2 styli, 1 stylus tools) | A-3060-0026 | 
| RSH500 stylus holder kit (including 1 RSH500, 2 6 by 10 M2 styli, 1 stylus tools) | A-3060-0023 | 
| REVO RSP3 probe kits | |
| REVO RSP3-1 probe kit (including 1 RSP3-1 probe, 1 RSH3-1 stylus holder, 1 20 mm extension and styli) | A-3060-0331 | 
| REVO RSP3-2 probe kit (including 1 RSP3-2 probe, 1 RSH3-2 stylus holder, 1 20 mm extension and styli) | A-3060-0332 | 
| REVO RSP3-3 probe kit (including 1 RSP3-3 probe, 1 RSH3-3 stylus holder, 1 20 mm extension and styli) | A-3060-0333 | 
| REVO RSP3-4 probe kit (including 1 RSP3-4 probe, 1 RSH3-4 stylus holder, 1 20 mm extension and styli) | A-3060-0334 | 
| RSP3 stylus holder kits | |
| RSH3-1 stylus holder kit (includes 1 stylus holder, 1 PA25-RSH3 port adapter, 1 stylus tools) | A-3061-2521 | 
| RSH3-2 stylus holder kit (includes 1 stylus holder, 1 PA25-RSH3 port adapter, 1 stylus tools) | A-3061-2522 | 
| RSH3-3 stylus holder kit (includes 1 stylus holder, 1 PA25-RSH3 port adapter, 1 stylus tools) | A-3061-2523 | 
| RSH3-4 stylus holder kit (includes 1 stylus holder, 1 PA25-RSH3 port adapter, 1 stylus tools) | A-3061-2524 | 
| RSP3-6 probe | |
| RSP3-6 probe (probe only) | A-6084-0001 | 
| RSP3-6 stylus holder kits | |
| RSH3-6c-500 kit for cranked styli (includes 1 stylus holder, 2 6 by 10 M2 styli, 1 stylus tools) | A-6084-0015 | 
| RSH3-6c-600 kit for cranked styli (includes 1 stylus holder, 2 6 by 10 M2 styli, 1 stylus tools) | A-6084-0016 | 
| RSH3-6-600 kit (includes 1 stylus holder, 2 6 by 10 M2 styli, 1 stylus tools) | A-6084-0006 | 
| RSH3-6-700 kit (includes 1 stylus holder, 2 6 by 10 M2 styli, 1 stylus tools) | A-6084-0007 | 
| RSH3-6-800 kit (includes 1 stylus holder, 2 6 by 10 M2 styli, 1 stylus tools) | A-6084-0008 | 
| REVO SFP2 kits | |
| SFP2 combi kit #1 (A1 and A2 modules, single artefact) | A-5764-0001 | 
| SFP2 combi kit #2 (single artefact, no modules) | A-5764-0002 | 
| SFP2 combi kit #3 (A1 and A2 modules, triple artefact) | A-5764-0003 | 
| SFP2 combi kit #4 (triple artefact, no modules) | A-5764-0004 | 
| Single artefact kit (SFA1 and single artefact holding kit) | A-5764-0072 | 
| Triple artefact kit (SFA1, 2, 3 and triple artefact holding kit) | A-5764-0073 | 
| SFP2 probe and modules | |
| SFM-A1 2 µm general purpose straight module (type A skid) | A1-D-02C90D | 
| SFM-A1 5 µm general purpose straight module (type A skid) | A1-D-05C90D | 
| SFM-A2 2 µm general purpose cranked module (type A skid) | A2-D-02C90D | 
| SFM-A2 5 µm general purpose cranked module (type A skid) | A2-D-05C90D | 
| SFM-B1 2 µm straight module with smaller skid for short lands (type B skid) | B1-D-02C90D | 
| SFM-B1 5 µm straight module with smaller skid for short lands (type B skid) | B1-D-05C90D | 
| SFM-B2 2 µm cranked module with smaller skid for short lands (type B skid) | B2-D-02C90D | 
| SFM-B2 5 µm cranked module with smaller skid for short lands (type B skid) | B2-D-05C90D | 
| SFM-B3 5 µm 90° module with smaller skid for pockets and grooves (type B skid) | B3-D-05C90D | 
| SFM-B4 5 µm cranked module with smaller skid for reach into confined areas (type B skid) | B4-D-05C90D | 
| SFM-B5 5 µm cranked module with smaller skid for reach into undercuts and grooves (type B skid) | B5-D-05C90D | 
| SFM-C3 2 m straight module for small bores (type C skid) | C3-D-02C90D | 
| SFM-C3 5 m straight module for small bores (type C skid) | C3-D-05C90D | 
| SFM-D1 2 µm 90° module for extra reach (type D skid) | D1-D-02C90D | 
| SFM-D1 5 µm 90° module for extra reach (type D skid) | D1-D-05C90D | 
| SFM-E1 2 µm long straight module with 2-part skid (type E skid) | E1-D-02C90D | 
| SFM-E1 5 µm long straight module with 2-part skid (type E skid) | E1-D-05C90D | 
| SFM-E2 5 µm long straight module with 2-part skid (type E skid) | E2-D-05C90D | 
| SFM-G1 Grooved engine bores prepared for PTWA coating (type G skid) | G1-D-10C30C | 
| SFM-H1 automatic transmission valve bodies, minimum feature access (mm): 9 122 (max. depth) (type H skid) | H1-D-02C90D | 
| SFM-H1 5 m automatic transmission valve bodies, minimum feature access (mm): 9 122 (max. depth) (type H skid) | H1-D-05C90D | 
| Accessories | |
| SFH-1 surface finish module holder | A-5764-0080 | 
| SFH-2 surface finish module holder | A-5764-0081 | 
| SFA1 3.0 SIN artefact (SFA1 plate with UKAS certificate) | A-5764-0060 | 
| SFA2 0.5 SIN artefact (SFA2 plate with UKAS certificate) | A-5764-0061 | 
| SFA3 0.4 ST artefact (SFA3 plate with UKAS certificate) | A-5764-0062 | 
| OFA optical flat artefact (* Special product) | A-5764-3142 | 
| Single artefact holder mounting kit. Contains: SFAH-1 single plate holder, rack adaptor, leg adaptor, fixings for all options, tools | A-5764-0070 | 
| Triple artefact holder mounting kit. Contains: SFAH-2 triple plate holder, rack adaptor, leg adaptor, fixings for all options, tools | A-5764-0071 | 
| TFP tip find probe kit (incl TP20 LF mod, stylus, PL24 cable) | A-5764-0063 | 
| MST module setting tool | A-5764-0091 | 
| System storage box | A-5764-0090 | 
| Software | |
| MODUS surface texture - standard | M-5639-0228 | 
| MODUS surface texture - advanced | M-5639-0227 | 
| RVP kits | |
| RVP REVO-2 vision probe kit | A-5378-0080 | 
| VM10 vision module kit | A-5378-0082 | 
| VM11-2 vision module kit | A-5378-0093 | 
| VM12 vision module | A-5378-0088 | 
| VPCP vision probe change port kit | A-5378-0081 | 
| VMCP vision module change port kit | A-5378-0083 | 
| VA11 vision artefact kit | A-5378-0089 | 
| RUP1 system kits | |
| RUP1 system kit | A-6159-0001 | 
| RUP1 UMA1 kit | A-6159-1501 | 
| RUP1 calibration kit | A-6159-1503 | 
| RUP1 system hardware | |
| RUP1 probe (probe only) | A-6159-0010 | 
| RUP1 elastomer balls (pack of 10) | A-6159-1508 | 
| RTP1 system kit | |
| RTP1 system kit | A-6656-0001 | 
| RTP1 system hardware | |
| RTP1 probe (probe only) | A-6656-0050 | 
| REVO rack kits | |
| REVO MRS2 rack kit #1 (includes 1 × MRS2 400 mm leg kit, 1 × MRS2 400 mm rail kit, 2 × RCP2, 1 × TDA) - 400 mm of rail space | A-3060-2631 | 
| REVO MRS2 rack kit #2 (includes 1 × MRS2 400 mm leg kit, 1 × MRS2 600 mm rail kit, 2 × RCP TC-2, 2 × RCP2, 1 × RCP TC PSU unit, 1 × TDA) - 600 mm of rail space | A-3060-2632 | 
| REVO MRS2 rack kit #3 (includes 1 × MRS2 600 mm leg kit, 1 × MRS2 600 mm rail kit, 1 × MRS2 front spaced 600 mm rail kit, 2 × RCP TC-2, 2 × RCP2, 1 × RCP TC PSU unit, 1 × TDA) - 1200 mm of rail space | A-3060-2633 | 
| REVO MRS2 rack kit #4 (includes 1 × MRS2 800 mm leg kit, 1 × MRS2 600 mm rail kit, 1 × MRS2 front spaced 600 mm rail kit, 1 × MRS2 back spaced 600 mm rail kit, 2 × RCP TC-2, 2 × RCP2, 1 × RCP TC PSU unit, 1 × TDA) - 1800 mm of rail space | A-3060-2634 | 
| REVO MRS2 rack kit #5 (includes 1 × MRS2 600 mm leg kit, 1 × MRS2 1000 mm rail kit, 1 × MRS2 front spaced 1000 mm rail kit, 2 × RCP TC-2, 2 × RCP2, 1 × RCP TC PSU unit, 1 × TDA) - 2000 mm of rail space | A-3060-2635 | 
| REVO MRS2 rack kit #6 (includes 1 × MRS2 800 mm leg kit, 1 × MRS2 1000 mm rail kit, 1 × MRS2 front spaced 1000 mm rail kit, 1 × MRS2 back spaced 1000 mm rail kit, 2 × RCP TC-2, 2 × RCP2, 1 × RCP TC PSU unit, 1 × TDA) - 3000 mm of rail space | A-3060-2636 | 
| REVO rack ports and rack accessories | |
| REVO RCP2 change port for RSP2, SFP1 and RSP3-6 stylus holders | A-3060-0090 | 
| REVO RCP TC-2 thermally controlled change port for REVO probes | A-3061-0310 | 
| REVO RCP TC PSU unit | A-3061-0302 | 
| RCP TC-3 high force storage port | A-3061-0320 | 
| REVO FCR25 flexible change rack kit for changing RSH3 stylus holders: three port unit for MRS system (includes 1 FCR25, 3 PA25-RSH3, 1 REVO FCR25 adaptor kit) | A-3061-0105 | 
| TDA (tip datum artefact) | A-3060-0085 | 
| DC link cable | A-3060-0015 | 
| 1.5 m dc extension cable | A-3060-0016 | 
| 5 m dc extension cable | A-3060-0017 | 
| 10 m dc extension cable | A-3060-0018 | 
| REVO FCR25 adaptor | A-3061-0101 | 
| REVO accessories | |
|  REVO datum ball kit (including 45 mm datum ball in box with M6, M8, M10, 5/16, 3/8 mounting studs and spanner set) | A-3060-0310 | 
|  REVO mechanical fuse mount (crash protection) | A-3060-0300 | 
|  REVO RCP door replacement kit | A-3061-1962 | 
|  PA25-RSH3 kit (includes 3 × PA25-RSH3 port inserts) | A-3061-2530 | 
|  REVO air pipe 6 mm O/D × 20 m | A-3060-0082 | 
|  REVO air filter set | A-3060-0070 | 
|  15 m cable for use with PH20 and REVO | A-5669-0015 | 
|  25 m cable for use with PH20 and REVO | A-5759-0025 | 
|  30 m cable for use with REVO | A-5669-0030 | 
| REVO Y cable adaptor kit | A-3060-0045 | 






