Navigation
SP25M scanning probe system
SP25M scanning probe - a compact and versatile scanning system
 Two sensors in one - a scanning probe and a touch-trigger probe using TP20 stylus modules Two sensors in one - a scanning probe and a touch-trigger probe using TP20 stylus modules
- Rapid and repeatable automatic interchange between modular elements
- Excellent scanning accuracy across an M3 stylus range of 20 mm to 400 mm (0.79 in to 15.75 in)
- Low cost, entry-level kits available which can easily be expanded
- Isolated optical metrology technology gives unrivalled measurement performance, even with long styli
- Compatible with PH10M PLUS / PH10MQ PLUS articulating probe probe heads allowing access to many features with fewer styli
- Ultra compact system at Ø25 mm (Ø0.98 in) for superior part accessibility
- Compatible with probe extensions bars up to 100 mm long
- Flexible change rack where ports can be easily configured to carry any system element
- Bump-stop crash protection in the Z-axis, together with a detachable stylus holder for XY 
 crash protection
Dimensions
| SM25-1 SH25-1 | SM25-2 SH25-2 | SM25-2 SH25-2A | SM25-3 SH25-3 | SM25-3 SH25-3A | SM25-4 SH25-4 | SM25-4 SH25-4A | SM25-5 SH25-5 | |
| Range (mm) | 20 - 50 | 20 - 75 | 20 - 75 | 20 - 100 | 20 - 100 | 20 - 200 | 20 - 200 | 20 - 100 | 
| EWL (mm) | 20 - 50 | 50 - 105 | 50 - 105 | 120 - 200 | 120 - 200 | 220 - 400 | 220 - 400 | 20 - 100 | 
NOTE: Dimensions in mm (in).
| Probe attributes | Scanning with 3-axis measurement (X, Y, Z) | 
| Measurement range | ±0.5 mm deflection in all directions in all orientations | 
| Overtravel range | |
| X, Y | ±2 mm | 
| +Z | 1.7 mm | 
| -Z | 1.2 mm | 
| Resolution | Capable of <0.1 μm | 
| Spring rate | Nominally 0.6 N/mm - when using a module's shortest specified stylus Nominally 0.2 N/mm - when using a module's longest specified stylus | 
| Probe dimensions | Ø25 mm × length dependant on module used | 
| Weight | |
| SP25M body | 65 g (2.29 oz) | 
| SM25-1 scanning module | 35 g (1.23 oz) (including SH25-1 but excluding stylus) | 
| SM25-2 scanning module | 40 g (1.41 oz) (including SH25-2 but excluding stylus) | 
| SM25-3 scanning module | 49 g (1.73 oz) (including SH25-3 but excluding stylus) | 
| SM25-4 scanning module | 71 g (2.50 oz) (including SH25-4 but excluding stylus) | 
| SM25-5 scanning module | 45 g (1.59 oz) (including SH25-5 but excluding stylus) | 
| TM25-20 adaptor module | 40 g (1.41 oz) (including TP20 STD module, but excluding stylus) | 
| Effective stylus length range (Always observe the specified stylus range for the scanning module being used. Use Renishaw's M3 range of styli) | |
| SM25-1 + SH25-1 | EWL 20 mm - 50 mm (0.79 in - 1.97 in) using 20 mm - 50 mm stylus range | 
| SM25-2 + SH25-2 / SH25-2A | EWL 50 mm - 105 mm (1.97 in - 4.14 in) using 20 mm - 75 mm stylus | 
| SM25-3 + SH25-3 / SH25-3A | EWL 120 mm - 200 mm (4.73 in - 7.88 in) using 20 mm - 100 mm stylus | 
| SM25-4 + SH25-4 / SH25-4A | EWL 220 mm - 400 mm (8.67 in - 15.75 in) using 20 mm - 200 mm stylus | 
| SM25-5 + SH25-5 | EWL 20 mm - 100 mm (0.79 in - 3.94 in) using 20 mm - 100 mm stylus | 
| Mounting | Multiwired autojoint - compatible with PH10M PLUS / PH10MQ PLUS and PH6M probe heads, extension bars and ACR1 / ACR3 sensor changers | 
| Crash protection | |
| ±X, ±Y, -Z | Via break out of module or stylus holder | 
| +Z | Via integral bump-stop design | 
| Signal outputs | Non-linear and non-orthogonal analogue outputs - rate gain and resolution are not fixed | 
| Power supply | +12 V (±5%), -12 V (+10% / +8%), +5% (+10% / -13%) dc at probe | 
| Probe calibration | Requires that non-linear, third order polynomial calibration method is used | 
| Change rack options | |
| FCR25 | Three port unit which mounts on MRS | 
| FCR25-L3 | Three port standalone rack version | 
| FCR25-L6 | Six port standalone rack version | 
| FCR25 TC | Three port unit which mounts on MRS and warms scanning module | 
| FCR25 TC-L3 | Three port standalone rack version | 
| Interface options | |
| UCC S3 | |
| OEM controller systems | Interface for TP20 required if applicable | 
| Part number | |
| SP25M scanning probe kits | |
| SP25M special scanning and touch-trigger probing full combination kit includes 1 × SP25M scanning probe kit # 1, 1 × SM25-2 scanning module kit,1 × SM25-3 scanning module kit and 1 × TM25-20 TTP module adaptor only | A-2237-1015 | 
| SP25M scanning probe kit # 1 (entry level kit) includes 1 × SP25M probe body and 1 × SM25-1 scanning module kit | A-2237-1001 | 
| SP25M scanning probe sensor kit #2 (entry level kit) includes 1 × SP25M probe body and 1 × SM25-2 scanning module kit | A-2237-1002 | 
| SP25M scanning probe sensor kit #3 (entry level kit) includes 1 × SP25M probe body and 1 × SM25-3 scanning module kit | A-2237-1003 | 
| SP25M scanning probe sensor kit #4 (entry level kit) includes 1 × SP25M probe body + 1 × SM25-4 + 1 × SH25-4 + 'basic' stylus kit | A-2237-1004 | 
| SP25M scanning probe sensor kit #5 (entry level kit) includes 1 × SP25M probe body + 1 × SM25-5 + 1 × SH25-5 + 'basic' stylus kit | A-2237-1005 | 
| SP25M probe module kits | |
| SM25-1 scanning module kit includes 1 × SM25-1 and 2 × SH25-1 | A-2237-1101 | 
| SM25-2 scanning module kit includes 1 × SM25-2 and 2 × SH25-2 | A-2237-1102 | 
| SM25-3 scanning module kit includes 1 × SM25-3 and 2 × SH25-3 | A-2237-1103 | 
| SM25-4 scanning module kit includes 1 × SM25-4 and 1 × SH25-4 plus a 'basic' stylus kit | A-2237-1108 | 
| SM25-4 scanning module kit includes 1 × SM25-4 and 2 × SH25-4 plus a ''basic' stylus kit | A-2237-1109 | 
| SM25-4 scanning module kit includes 1 × SM25-4 and 2 × SH25-4 plus a 'full' stylus kit | A-2237-1104 | 
| SM25-5 scanning module kit includes 1 × SM25-5 and 2 × SH25-5 | A-2237-1105 | 
| TM25-20 touch-trigger probe module adaptor only | A-2237-1200 | 
| TM25-20 touch-trigger probe module adaptor kit #1 includes 1 × TM25-20 and 2 × TP20 'STD' modules | A-2237-1201 | 
| SP25M body | |
| SP25M body only | A-2237-1000 | 
| SP25M scanning module | |
| SM25-1 scanning module | A-2237-1111 | 
| SM25-2 scanning module | A-2237-1112 | 
| SM25-3 scanning module | A-2237-1113 | 
| SM25-4 scanning module | A-2237-1114 | 
| SM25-5 scanning module | A-2237-1115 | 
| SP25M stylus holders | |
| SH25-1 stylus holder kit (includes 1 x stylus holder, 1 x stylus tool kit) | A-2237-1301 | 
| SH25-2 stylus holder kit (includes 1 x stylus holder, 1 x stylus tool kit) | A-2237-1302 | 
| SH25-3 stylus holder kit (includes 1 x stylus holder, 1 x stylus tool kit) | A-2237-1303 | 
| SH25-4 stylus holder kit (includes 1 x stylus holder, 1 x stylus tool kit) | A-2237-1304 | 
| SH25-5 stylus holder kit (includes 1 x stylus holder, 1 x stylus tool kit) | A-2237-1305 | 
| SH25-2A stylus holder kit (includes 1 x stylus holder, 1 x stylus tool kit) | A-2237-1702 | 
| SH25-3A stylus holder kit (includes 1 x stylus holder, 1 x stylus tool kit) | A-2237-1703 | 
| SH25-4A stylus holder kit (includes 1 x stylus holder, 1 x stylus tool kit) | A-2237-1704 | 
| FCR25 change racks | |
| FCR25 flexible change rack unit (triple-port units for MRS system) includes 1 × FCR25, 3 × PA25-SH and 3 × PA25-20 | A-2237-1401 | 
| FCR25 - 3 port standalone change rack unit includes 1 × FCR25 with integral leg for table mount, 3 × PA25-SH and 3 × PA25-20 | A-2237-1403 | 
| FCR25 - 6 port standalone change rack unit includes 2 × FCR25 with integral leg for table mount, 3 × PA25-SH and 3 × PA25-20 | A-2237-1406 | 
| FCR25 port adaptor insert kit includes 3 × PA25-SH and 3 × PA25-20 | A-2237-1415 | 
| FCR25 TC flexible change rack unit (triple-port units for MRS system) includes 1 × FCR25 TC | A-2237-1408 | 
| FCR25 TC - 3 port standalone change rack unit includes 1 × FCR25 TC with integral leg for table mount | A-2237-1409 | 
| SP25M interface card | 
Video
- 
SP25M module and stylus changing
This movie clip shows the great flexibility of the SP25M system. Having just been used in touch-trigger mode, the probe moves to the compact, modular changing rack and stows the TP20 stylus module. It then stows the touch-trigger probe module and swaps 
- SP25 scanning animation





 
 




